<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Markets Unplugged</title>
	<atom:link href="http://www.marketsunplugged.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsunplugged.com</link>
	<description>Get in harmony with the financial markets</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The land of the severley unaffordable house. by Peter Waring</title>
		<link>http://www.marketsunplugged.com/the-land-of-the-severley-unaffordable-house/comment-page-1/#comment-31314</link>
		<dc:creator>Peter Waring</dc:creator>
		<pubDate>Tue, 24 Jan 2012 07:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=300#comment-31314</guid>
		<description>You raise some good points, if housing is holding up now in the midst of all this gloom and doom re Europe, what will it do when all of that is over?

Auckland is a very desirable city and so it will continue to attract immigration, both internally and from overseas. As population growth is a key driver of the Property Cycle (as per the book &quot;Grow Rich with the Property Cycle&quot; by Kieran Trass). So population growth in Auckland will continue to put a floor under prices. Although the effect right now is dampened from people moving to Australia for sure, and there are new houses being built and people subdividing still.

I guess one of the things that&#039;s helping it stay up is lower interest rates, but perhaps by the time they start raising them again it will be because inflation (and therefore house price rises) is running away again, so they are forced to raise rates. By which time, if people have deleveraged, then they won&#039;t be entirely as bad off as if rates rose now.

So the best case scenario for home owners and property investors is rates staying low longer than they should. I still think that to get a genuine property boom again we are going to need affordibility to improve, as there is a limit to how much people can afford. So unless wages rise dramatically, house prices are constrained for the time being. So really we still need to get affordability (through wage inflation) to improve, and or deleveraging of the home-owner, for prices to be able to go up significantly.</description>
		<content:encoded><![CDATA[<p>You raise some good points, if housing is holding up now in the midst of all this gloom and doom re Europe, what will it do when all of that is over?</p>
<p>Auckland is a very desirable city and so it will continue to attract immigration, both internally and from overseas. As population growth is a key driver of the Property Cycle (as per the book &#8220;Grow Rich with the Property Cycle&#8221; by Kieran Trass). So population growth in Auckland will continue to put a floor under prices. Although the effect right now is dampened from people moving to Australia for sure, and there are new houses being built and people subdividing still.</p>
<p>I guess one of the things that&#8217;s helping it stay up is lower interest rates, but perhaps by the time they start raising them again it will be because inflation (and therefore house price rises) is running away again, so they are forced to raise rates. By which time, if people have deleveraged, then they won&#8217;t be entirely as bad off as if rates rose now.</p>
<p>So the best case scenario for home owners and property investors is rates staying low longer than they should. I still think that to get a genuine property boom again we are going to need affordibility to improve, as there is a limit to how much people can afford. So unless wages rise dramatically, house prices are constrained for the time being. So really we still need to get affordability (through wage inflation) to improve, and or deleveraging of the home-owner, for prices to be able to go up significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The land of the severley unaffordable house. by Byron Waring</title>
		<link>http://www.marketsunplugged.com/the-land-of-the-severley-unaffordable-house/comment-page-1/#comment-31312</link>
		<dc:creator>Byron Waring</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=300#comment-31312</guid>
		<description>How much do you think the &quot;desire&quot; factor holds up housing in NZ, i.e. for a lot of people its a hugely desirable place to live? 

A lot of people are heading to Oz but there is also a lot of migration and Auckland is the biggest benefactor of any migration. I think auckland is now getting up to the standards of some of those large overseas cities but with the advantage of it being still NZ and having all those quality of life benefits.

London will always be an expensive place to live, as will New York as will Sydney, Vancouver etc etc, this is what people are attracted to and will continue to be attracted to. Auckland is just becoming one of those large international cities that will continue to thrive and improve and keep attracting people. More people, more services required, more jobs and so it goes on.

If the prices are holding up as they are in the midst of world economic gloom then what will we see when Europe comes out of recession and the US gets going again. Fortunately as a food producing nation we will always have demand for our exports, which is why the Chinese are after all our farms, therefore securing their populations future food sources.

All these measures, do they take into account that its the norm now to have 2 incomes when in the 70&#039;s every mum was a stay at home mum? If we now have 2 income earners in every family then people will continue to be able to afford bigger mortgages.

I reckon you are right re inflation though as in the last 7 years prices on a lot things have doubled whihc is say 15% inflation per year. Supermarket prices are through the roof, we get screwed on our own product as all the quality meats go overseas, and we pay the international prices for the left overs. That really annoys me. Like the UK i dont think we should have GST on food and drink. Tax something else instead.

I guess ome of the other NZ locations are propped up by the older richer NZ&#039;ers moving into retirement and settling in quieter locations therefore creating demand elsewhere by moving out of Auckland??</description>
		<content:encoded><![CDATA[<p>How much do you think the &#8220;desire&#8221; factor holds up housing in NZ, i.e. for a lot of people its a hugely desirable place to live? </p>
<p>A lot of people are heading to Oz but there is also a lot of migration and Auckland is the biggest benefactor of any migration. I think auckland is now getting up to the standards of some of those large overseas cities but with the advantage of it being still NZ and having all those quality of life benefits.</p>
<p>London will always be an expensive place to live, as will New York as will Sydney, Vancouver etc etc, this is what people are attracted to and will continue to be attracted to. Auckland is just becoming one of those large international cities that will continue to thrive and improve and keep attracting people. More people, more services required, more jobs and so it goes on.</p>
<p>If the prices are holding up as they are in the midst of world economic gloom then what will we see when Europe comes out of recession and the US gets going again. Fortunately as a food producing nation we will always have demand for our exports, which is why the Chinese are after all our farms, therefore securing their populations future food sources.</p>
<p>All these measures, do they take into account that its the norm now to have 2 incomes when in the 70&#8242;s every mum was a stay at home mum? If we now have 2 income earners in every family then people will continue to be able to afford bigger mortgages.</p>
<p>I reckon you are right re inflation though as in the last 7 years prices on a lot things have doubled whihc is say 15% inflation per year. Supermarket prices are through the roof, we get screwed on our own product as all the quality meats go overseas, and we pay the international prices for the left overs. That really annoys me. Like the UK i dont think we should have GST on food and drink. Tax something else instead.</p>
<p>I guess ome of the other NZ locations are propped up by the older richer NZ&#8217;ers moving into retirement and settling in quieter locations therefore creating demand elsewhere by moving out of Auckland??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the USA about to become the next Japan? by Peter Waring</title>
		<link>http://www.marketsunplugged.com/is-the-usa-about-to-become-the-next-japan/comment-page-1/#comment-31299</link>
		<dc:creator>Peter Waring</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=276#comment-31299</guid>
		<description>Please leave a comment....</description>
		<content:encoded><![CDATA[<p>Please leave a comment&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZD breaks a key resistance point, back in downtrend by reverse cell lookup</title>
		<link>http://www.marketsunplugged.com/nzd-breaks-a-key-resistance-point-back-in-downtrend/comment-page-2/#comment-30892</link>
		<dc:creator>reverse cell lookup</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=148#comment-30892</guid>
		<description>&lt;strong&gt;Reviewer...&lt;/strong&gt;

Hi There!, I have gone ahead and bookmarked your page on Friendfeed so my friends can see it too. I simply used your blog title as the entry in my bookmark, as I figured if it is good enough for you to title your blog post that, then you probably would...</description>
		<content:encoded><![CDATA[<p><strong>Reviewer&#8230;</strong></p>
<p>Hi There!, I have gone ahead and bookmarked your page on Friendfeed so my friends can see it too. I simply used your blog title as the entry in my bookmark, as I figured if it is good enough for you to title your blog post that, then you probably would&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZD breaks a key resistance point, back in downtrend by cheap louis</title>
		<link>http://www.marketsunplugged.com/nzd-breaks-a-key-resistance-point-back-in-downtrend/comment-page-2/#comment-30873</link>
		<dc:creator>cheap louis</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=148#comment-30873</guid>
		<description>Thank you for the sensible critique. Me &amp; my cousin were just preparing to do some research on this. We grabbed a book from our location library but I think I learned far more from this post. I am really glad to see such wonderful info being shared freely out there?Thanks for every other informative weblog. The spot else could I get that kind of data written in such an ideal means? I&#039;re a challenge that I am just now running on, and I&#039;re been on the glance out for such data.</description>
		<content:encoded><![CDATA[<p>Thank you for the sensible critique. Me &amp; my cousin were just preparing to do some research on this. We grabbed a book from our location library but I think I learned far more from this post. I am really glad to see such wonderful info being shared freely out there?Thanks for every other informative weblog. The spot else could I get that kind of data written in such an ideal means? I&#8217;re a challenge that I am just now running on, and I&#8217;re been on the glance out for such data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ dollar breaks correlation with US stocks , heading lower by sakit hati</title>
		<link>http://www.marketsunplugged.com/nz-dollar-breaks-correlation-with-us-stocks-heading-lower/comment-page-1/#comment-30872</link>
		<dc:creator>sakit hati</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=98#comment-30872</guid>
		<description>Keep up the  wonderful  piece of work, I read few  blog posts on this  web site  and I  believe  that your  web site is  real  interesting and  contains  sets  of  wonderful  information.</description>
		<content:encoded><![CDATA[<p>Keep up the  wonderful  piece of work, I read few  blog posts on this  web site  and I  believe  that your  web site is  real  interesting and  contains  sets  of  wonderful  information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ house prices follow classic bubble popping signs by sell house fast</title>
		<link>http://www.marketsunplugged.com/nz-house-prices-follow-classic-bubble-popping-signs/comment-page-1/#comment-30861</link>
		<dc:creator>sell house fast</dc:creator>
		<pubDate>Thu, 12 Jan 2012 08:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=229#comment-30861</guid>
		<description>&lt;strong&gt;sell house fast...&lt;/strong&gt;

[...]NZ house prices follow classic bubble popping signs &#171;  Markets Unplugged[...]...</description>
		<content:encoded><![CDATA[<p><strong>sell house fast&#8230;</strong></p>
<p>[...]NZ house prices follow classic bubble popping signs &laquo;  Markets Unplugged[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZD breaks a key resistance point, back in downtrend by Backlinks</title>
		<link>http://www.marketsunplugged.com/nzd-breaks-a-key-resistance-point-back-in-downtrend/comment-page-2/#comment-1254</link>
		<dc:creator>Backlinks</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=148#comment-1254</guid>
		<description>Keep up the good work. Everyone is opened to there opinion. Excellent blog here, i am still reading :)</description>
		<content:encoded><![CDATA[<p>Keep up the good work. Everyone is opened to there opinion. Excellent blog here, i am still reading <img src='http://www.marketsunplugged.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand house prices more expensive than UK, USA by Ashlie Welschmeyer</title>
		<link>http://www.marketsunplugged.com/new-zealand-house-prices-more-expensive-than-uk-usa/comment-page-1/#comment-1252</link>
		<dc:creator>Ashlie Welschmeyer</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=127#comment-1252</guid>
		<description>You are a very smart person!</description>
		<content:encoded><![CDATA[<p>You are a very smart person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand house prices more expensive than UK, USA by Display Boxes</title>
		<link>http://www.marketsunplugged.com/new-zealand-house-prices-more-expensive-than-uk-usa/comment-page-1/#comment-1251</link>
		<dc:creator>Display Boxes</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=127#comment-1251</guid>
		<description>What theme are you utilizing on your site ? I really like the layout. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>What theme are you utilizing on your site ? I really like the layout. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear market blues? Rob Pretcher&#8217;s Latest&#8230; by Jane Sanders</title>
		<link>http://www.marketsunplugged.com/bear-market-blues-rob-pretchers-latest/comment-page-2/#comment-1246</link>
		<dc:creator>Jane Sanders</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=162#comment-1246</guid>
		<description>Great reading! I am currently boning up on this issue and am thankful for your research.</description>
		<content:encoded><![CDATA[<p>Great reading! I am currently boning up on this issue and am thankful for your research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand house prices more expensive than UK, USA by low cost health insurance</title>
		<link>http://www.marketsunplugged.com/new-zealand-house-prices-more-expensive-than-uk-usa/comment-page-1/#comment-1244</link>
		<dc:creator>low cost health insurance</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=127#comment-1244</guid>
		<description>You can make CNAME records using the Subdomains….check it out as an option</description>
		<content:encoded><![CDATA[<p>You can make CNAME records using the Subdomains….check it out as an option</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZD breaks a key resistance point, back in downtrend by blog comment service</title>
		<link>http://www.marketsunplugged.com/nzd-breaks-a-key-resistance-point-back-in-downtrend/comment-page-2/#comment-1226</link>
		<dc:creator>blog comment service</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=148#comment-1226</guid>
		<description>I enjoyed reading your interesting yet very informative insights. I am looking forward to reading more of your most recent articles and blogs.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your interesting yet very informative insights. I am looking forward to reading more of your most recent articles and blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZD breaks a key resistance point, back in downtrend by Johnny Carson Quotes</title>
		<link>http://www.marketsunplugged.com/nzd-breaks-a-key-resistance-point-back-in-downtrend/comment-page-2/#comment-1224</link>
		<dc:creator>Johnny Carson Quotes</dc:creator>
		<pubDate>Mon, 16 Aug 2010 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=148#comment-1224</guid>
		<description>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ dollar still locked in a downtrend by folfox chemotherapy</title>
		<link>http://www.marketsunplugged.com/nz-dollar-still-locked-in-a-downtrend/comment-page-1/#comment-1223</link>
		<dc:creator>folfox chemotherapy</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsunplugged.com/?p=221#comment-1223</guid>
		<description>Been looking for this article for long time ago and finally found here. thanks for sharing this post. appreciate!</description>
		<content:encoded><![CDATA[<p>Been looking for this article for long time ago and finally found here. thanks for sharing this post. appreciate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

